<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetworkUsAll &#187; mysql</title>
	<atom:link href="http://networkusall.com/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://networkusall.com</link>
	<description>A Networkusall News and Articles Resource</description>
	<lastBuildDate>Tue, 22 May 2012 08:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BlueLithium Selects MySQL &amp; Infobright for Analytic Data Warehouse</title>
		<link>http://networkusall.com/2012/05/18/bluelithium-selects-mysql-infobright-for-analytic-data-warehouse/</link>
		<comments>http://networkusall.com/2012/05/18/bluelithium-selects-mysql-infobright-for-analytic-data-warehouse/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:36:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Linux & Windows]]></category>
		<category><![CDATA[Analytic]]></category>
		<category><![CDATA[BlueLithium]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Infobright]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://networkusall.com/2012/05/18/bluelithium-selects-mysql-infobright-for-analytic-data-warehouse/</guid>
		<description><![CDATA[:30 &#66;&#114;&#105;&#103;&#104;&#116; House Networks commercial &#102;&#111;&#114; &#116;&#104;&#101; "Brighter Communities" campaign. Video Rating: 5 / 5 Cupertino, CA (PRWEB) July 30, 2007 MySQL AB, &#116;&#104;&#101; developer &#111;&#102; &#116;&#104;&#101; world's &#109;&#111;&#115;&#116; well &#108;&#111;&#118;&#101;&#100; open source database, today announced &#116;&#104;&#97;&#116; BlueLithium, a leading online marketing company, &#105;&#115; implementing a business-critical data warehouse application built upon MySQL &#97;&#110;&#100; &#116;&#104;&#101; [...]]]></description>
		<wfw:commentRss>http://networkusall.com/2012/05/18/bluelithium-selects-mysql-infobright-for-analytic-data-warehouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Percona Publishes Impressive Schedule of Speakers for Percona Live MySQL Conference and Expo &#8211; HP and Craigslist Join Growing List of Conference Sponsors</title>
		<link>http://networkusall.com/2012/01/26/percona-publishes-impressive-schedule-of-speakers-for-percona-live-mysql-conference-and-expo-hp-and-craigslist-join-growing-list-of-conference-sponsors/</link>
		<comments>http://networkusall.com/2012/01/26/percona-publishes-impressive-schedule-of-speakers-for-percona-live-mysql-conference-and-expo-hp-and-craigslist-join-growing-list-of-conference-sponsors/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:37:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Linux & Windows]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Impressive]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Percona]]></category>
		<category><![CDATA[Publishes]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://networkusall.com/2012/01/26/percona-publishes-impressive-schedule-of-speakers-for-percona-live-mysql-conference-and-expo-hp-and-craigslist-join-growing-list-of-conference-sponsors/</guid>
		<description><![CDATA[Pleasanton, CA (PRWEB) January 24, 2012 Percona, Inc., &#116;&#104;&#101; company &#116;&#104;&#97;&#116; &#109;&#97;&#107;&#101;&#115; MySQL &#113;&#117;&#105;&#99;&#107;&#101;&#114; &#97;&#110;&#100; more reliable, &#104;&#97;&#115; published &#116;&#104;&#101; schedule &#111;&#102; breakout sessions &#97;&#110;&#100; speakers &#97;&#110;&#100; secured a &#110;&#101;&#119; group &#111;&#102; leading corporate sponsors &#102;&#111;&#114; &#105;&#116;&#115; Percona Live MySQL Conference &#97;&#110;&#100; Expo taking &#112;&#108;&#97;&#99;&#101; &#97;&#116; &#116;&#104;&#101; Hyatt Regency Santa Clara &#97;&#110;&#100; Santa Clara Convention [...]]]></description>
		<wfw:commentRss>http://networkusall.com/2012/01/26/percona-publishes-impressive-schedule-of-speakers-for-percona-live-mysql-conference-and-expo-hp-and-craigslist-join-growing-list-of-conference-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL &#8211; it&#8217;s fine</title>
		<link>http://networkusall.com/2008/12/27/mysql-its-fine/</link>
		<comments>http://networkusall.com/2008/12/27/mysql-its-fine/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 13:11:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Linux & Windows]]></category>
		<category><![CDATA[amazon ec2]]></category>
		<category><![CDATA[codebase]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database engine]]></category>
		<category><![CDATA[innodb]]></category>
		<category><![CDATA[linux installation]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source project]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.networkusall.com/?p=168</guid>
		<description><![CDATA[MySQL, &#116;&#104;&#101; lovable small database engine &#116;&#104;&#97;&#116; &#99;&#111;&#117;&#108;&#100; - &#102;&#111;&#114; reasonable values &#111;&#102; &#99;&#111;&#117;&#108;&#100; - &#105;&#115; starting &#116;&#111; feel &#116;&#104;&#101; pain &#111;&#102; being &#97;&#110; open source project distributed &#98;&#121; a large company. &#87;&#105;&#116;&#104; a slower release cycle, community contributions &#97;&#114;&#101; having a hard time &#109;&#97;&#107;&#105;&#110;&#103; &#105;&#116; &#105;&#110;&#116;&#111; &#116;&#104;&#101; mainline codebase, &#97;&#110;&#100; &#97;&#110; illicit market &#102;&#111;&#114; [...]]]></description>
		<wfw:commentRss>http://networkusall.com/2008/12/27/mysql-its-fine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

